Multi-chain Liquidity
Currently, ChainHop leverages the following DEXes and bridges to facilitate the cross-chain swap. More DEXes will be added in the future.
Chain | Liquidity Source |
---|---|
Cross Chain | cBridge, Multichain, Stargate, Across Bridge, Hyphen Bridge, Hop Bridge |
Ethereum 1 | Uniswap V3, Curve, SushiSwap, 1inch |
BNB Chain 56 | PancakeSwap, SushiSwap, 1inch |
Polygon 137 | Uniswap V3, Quickswap, Curve, SushiSwap, 1inch |
Avalanche 43114 | Trader Joe, Platypus, Curve, SushiSwap, 1inch |
Fantom 250 | SpookySwap, Curve, SushiSwap, 1inch |
Arbitrum 42161 | Uniswap V3, Sushiswap, Curve, SushiSwap, 1inch |
Optimism 10 | Uniswap V3, 1inch |
Last updated